<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bike Run Swim</title>
	<atom:link href="http://www.bikerunswim.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bikerunswim.co.uk</link>
	<description>Get outdoors and exercise!</description>
	<lastBuildDate>Mon, 20 May 2013 11:23:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Etape Caledonia Review &#8211; 2013 by Why? For the perfect moment of course! - Bike Run Swim</title>
		<link>http://www.bikerunswim.co.uk/etape-caledonia-review-2013/#comment-1604</link>
		<dc:creator>Why? For the perfect moment of course! - Bike Run Swim</dc:creator>
		<pubDate>Mon, 20 May 2013 11:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikerunswim.co.uk/?p=2631#comment-1604</guid>
		<description><![CDATA[[...] My second perfect moment came while cycling the Etape Caledonia. I was over halfway around the course and I had just pedaled over the top of Schehallion, the biggest hill of the day. I had flown up the hill and I was ploughing my way down the other side, into a headwind. As the road descended and we entered the shelter of some woods I started to string together the bends. As I left one bend I would sprint up to speed and my gaze would move onto the next. I entered each bend wide, with my gaze locked on the apex, assessing the severity of the bend and adjusting my speed accordingly. Release the brakes, lift the inside pedal, lean into the apex and drift outwards as the bend opens up. Stomp on the pedals and repeat. The bends all flowed together, my concentration was 100% and it all just flowed. The familiar rush came and I couldn&#8217;t resist whooping as I descended. You can read the full account here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] My second perfect moment came while cycling the Etape Caledonia. I was over halfway around the course and I had just pedaled over the top of Schehallion, the biggest hill of the day. I had flown up the hill and I was ploughing my way down the other side, into a headwind. As the road descended and we entered the shelter of some woods I started to string together the bends. As I left one bend I would sprint up to speed and my gaze would move onto the next. I entered each bend wide, with my gaze locked on the apex, assessing the severity of the bend and adjusting my speed accordingly. Release the brakes, lift the inside pedal, lean into the apex and drift outwards as the bend opens up. Stomp on the pedals and repeat. The bends all flowed together, my concentration was 100% and it all just flowed. The familiar rush came and I couldn&#8217;t resist whooping as I descended. You can read the full account here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why? For the perfect moment of course! by A tough weekend - The Leukaemia Conclusion</title>
		<link>http://www.bikerunswim.co.uk/why-for-the-perfect-moment-of-course/#comment-1603</link>
		<dc:creator>A tough weekend - The Leukaemia Conclusion</dc:creator>
		<pubDate>Mon, 20 May 2013 11:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikerunswim.co.uk/?p=2723#comment-1603</guid>
		<description><![CDATA[[...] figured it out then I thought that I had better write it all down. You can find it on my other blog here, although it is a bit wordy and a touch [...]]]></description>
		<content:encoded><![CDATA[<p>[...] figured it out then I thought that I had better write it all down. You can find it on my other blog here, although it is a bit wordy and a touch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My First Expedition Swim &#8211; Burgh Island by Why? For the perfect moment of course! - Bike Run Swim</title>
		<link>http://www.bikerunswim.co.uk/my-first-expedition-swim-burgh-island/#comment-1602</link>
		<dc:creator>Why? For the perfect moment of course! - Bike Run Swim</dc:creator>
		<pubDate>Mon, 20 May 2013 11:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikerunswim.co.uk/?p=2587#comment-1602</guid>
		<description><![CDATA[[...] swimming around Burgh Island. It was my first ever expedition style swim and you can read about it here. The perfect moment came when we were swimming around the back of the island and came with a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] swimming around Burgh Island. It was my first ever expedition style swim and you can read about it here. The perfect moment came when we were swimming around the back of the island and came with a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Etape Caledonia Review &#8211; 2013 by Endura Equipe Uber Bibshort Review - Bike Run Swim</title>
		<link>http://www.bikerunswim.co.uk/etape-caledonia-review-2013/#comment-1596</link>
		<dc:creator>Endura Equipe Uber Bibshort Review - Bike Run Swim</dc:creator>
		<pubDate>Sun, 19 May 2013 07:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikerunswim.co.uk/?p=2631#comment-1596</guid>
		<description><![CDATA[[...] Normally I wouldn&#8217;t spend anywhere near this much money on cycle clothing, but I was at the Etape Caledonia and got carried away with the sense of occasion. They were also doing a deal where you could get the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Normally I wouldn&#8217;t spend anywhere near this much money on cycle clothing, but I was at the Etape Caledonia and got carried away with the sense of occasion. They were also doing a deal where you could get the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sportpursuit Review and User Guide by Sportpursuit biggest ever outdoor and cycling sale - Bike Run Swim</title>
		<link>http://www.bikerunswim.co.uk/sportpursuit-review-and-user-guide/#comment-1595</link>
		<dc:creator>Sportpursuit biggest ever outdoor and cycling sale - Bike Run Swim</dc:creator>
		<pubDate>Sun, 19 May 2013 07:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikerunswim.co.uk/?p=1638#comment-1595</guid>
		<description><![CDATA[[...] Sportpursuit reliably inform me that they started their biggest ever outdoor and cycling sale at the end of last week. Looking at their website they seem to have more products than ever and some of them are hugely discounted. As is the way with Sportpursuit you will need to wait upto twenty eight days for your goodies, but the price can often be worth it. Click on the banner below to be taken straight to them, or checkout my overview of the entire Sportpursuit service here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Sportpursuit reliably inform me that they started their biggest ever outdoor and cycling sale at the end of last week. Looking at their website they seem to have more products than ever and some of them are hugely discounted. As is the way with Sportpursuit you will need to wait upto twenty eight days for your goodies, but the price can often be worth it. Click on the banner below to be taken straight to them, or checkout my overview of the entire Sportpursuit service here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video running technique analysis &#8211; Is it worth it? by Bike fit part 2 - The Experience - Bike Run Swim</title>
		<link>http://www.bikerunswim.co.uk/video-running-technique-analysis-is-it-worth-it/#comment-1591</link>
		<dc:creator>Bike fit part 2 - The Experience - Bike Run Swim</dc:creator>
		<pubDate>Sat, 18 May 2013 07:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikerunswim.co.uk/?p=1741#comment-1591</guid>
		<description><![CDATA[[...] was akin to the running efficiency changes that I made back in December. you can read about those here. Essentially a small tweak in efficiency for each pedal stroke would make a massive accumulated [...]]]></description>
		<content:encoded><![CDATA[<p>[...] was akin to the running efficiency changes that I made back in December. you can read about those here. Essentially a small tweak in efficiency for each pedal stroke would make a massive accumulated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bike fit part 1 &#8211; The Theory by Bike fit part 2 - The Experience - Bike Run Swim</title>
		<link>http://www.bikerunswim.co.uk/bike-fit-part-1-the-theory/#comment-1590</link>
		<dc:creator>Bike fit part 2 - The Experience - Bike Run Swim</dc:creator>
		<pubDate>Sat, 18 May 2013 07:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikerunswim.co.uk/?p=2552#comment-1590</guid>
		<description><![CDATA[[...] my expectations were going to be in&#160;this, my first ever professional bike fit. You can read it here.&#160;I have been cycling in an amateur capacity for twenty years and beyond tweaking my saddle [...]]]></description>
		<content:encoded><![CDATA[<p>[...] my expectations were going to be in&nbsp;this, my first ever professional bike fit. You can read it here.&nbsp;I have been cycling in an amateur capacity for twenty years and beyond tweaking my saddle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jack Wolfskin Electron Softshell Jacket &#8211; Preview by Jack Wolfskin Electron Softshell Jacket Review - Bike Run Swim</title>
		<link>http://www.bikerunswim.co.uk/jack-wolfskin-electron-softshell-jacket-preview/#comment-1586</link>
		<dc:creator>Jack Wolfskin Electron Softshell Jacket Review - Bike Run Swim</dc:creator>
		<pubDate>Fri, 17 May 2013 07:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikerunswim.co.uk/?p=2306#comment-1586</guid>
		<description><![CDATA[[...] Welcome to my review of the Jack Wolfskin Electron. It is a softshell jacket that is light, breathable and windproof. It is aimed at people doing highly aerobic outdoor activity such as Nordic Walking, trail running and biking. You can see my preview of the Electron here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Welcome to my review of the Jack Wolfskin Electron. It is a softshell jacket that is light, breathable and windproof. It is aimed at people doing highly aerobic outdoor activity such as Nordic Walking, trail running and biking. You can see my preview of the Electron here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Etape Caledonia 2013 Sportive Preview &#8211; Part 1 by Etape Caledonia Review - 2013 - Bike Run Swim</title>
		<link>http://www.bikerunswim.co.uk/etape-caledonia-2013-sportive-preview/#comment-1585</link>
		<dc:creator>Etape Caledonia Review - 2013 - Bike Run Swim</dc:creator>
		<pubDate>Fri, 17 May 2013 06:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikerunswim.co.uk/?p=1630#comment-1585</guid>
		<description><![CDATA[[...] Caledonia 2013 Preview Part 1 &amp; Part [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Caledonia 2013 Preview Part 1 &amp; Part [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Salomon Sense Mantra Trail Shoe &#8211; Preview by Salomon Sense Mantra Trail Shoe Review - Bike Run Swim</title>
		<link>http://www.bikerunswim.co.uk/salomon-sense-mantra-trail-shoe-preview/#comment-1583</link>
		<dc:creator>Salomon Sense Mantra Trail Shoe Review - Bike Run Swim</dc:creator>
		<pubDate>Thu, 16 May 2013 13:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikerunswim.co.uk/?p=2627#comment-1583</guid>
		<description><![CDATA[[...] things first, you can see my preview of this shoe by clicking here, that is also where you can find the full specs of the shoe and a video from Salomon detailing its [...]]]></description>
		<content:encoded><![CDATA[<p>[...] things first, you can see my preview of this shoe by clicking here, that is also where you can find the full specs of the shoe and a video from Salomon detailing its [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk
Object Caching 589/659 objects using disk

 Served from: www.bikerunswim.co.uk @ 2013-05-22 02:41:46 by W3 Total Cache -->